1. Strategy Management | |
Best Practices | |
Best Practice | Score |
AM Steering Committee | 2 |
AM Policy | 2 |
AM Strategy | 1 |
AM Improvement Targets | 2 |
AM Master Plan | 2 |
Strategy Communi-cation | 1 |
Progress Management | 2 |
AM Maturity Assessment | 1 |
KPIs | |
KPIs | Score |
Asset Effectiveness (eg OEE) | 3 |
Operational Cost per Unit | 2 |
Overall Asset Utilisation | 2 |
2. Information Management | |
Best Practices | |
Best Practice | Score |
Information Requirements | 2 |
Information Systems | 2 |
Data Quality and Accuracy | 2 |
Data Velocity | 2 |
Data Mining Capability | 1 |
Reporting | 2 |
KPIs | |
KPIs | Score |
Maintenance Data Velocity | 3 |
Financial Data Velocity | 3 |
Material Data Velocity | 1 |
Asset Data Velocity | 1 |
Project Data Velocity | 3 |
3. Technical Information | |
Best Practices | |
Best Practice | Score |
Technical Information Standards | 2 |
Processes and Procedures | 1 |
Asset Register | 2 |
Technical Library | 2 |
Change Control | 1 |
Knowledge Management | 2 |
Access to Information | 2 |
KPIs | |
KPIs | Score |
Technical Information Availability | 2 |
Technical Information Accuracy | 2 |
4. Organisation and Development | |
Best Practices | |
Best Practice | Score |
AM Organisational Structure | 2 |
Roles and Responsibilities | 2 |
Recruitment | 2 |
Induction Training | 2 |
Competency Development | 2 |
Performance Management | 2 |
Reward and Recognition | 1 |
Career Development | 2 |
Ownership and Accountability | 2 |
KPIs | |
KPIs | Score |
% Technical Vacancies | 3 |
Technical Overtime | 3 |
Technical Staff Turnover | 1 |
Technical Staff Absenteeism | 4 |
5. Contractor Management | |
Best Practices | |
Best Practice | Score |
Contracting Policy and Procedures | 2 |
Contractor Selection | 2 |
Contractual Agreement | 2 |
Work Management | 2 |
Performance and Quality Management | 2 |
Contract Admin. | 2 |
Contractor EHS Management | 2 |
KPIs | |
KPIs | Score |
Contractor SLA Scores | 2 |
Contractor Cost Variance | 3 |
Contractor Lost Time Incident Frequency Rate | 3 |
6. Financial Management | |
Best Practices | |
Best Practice | Score |
Financial Management Policy | 3 |
Asset Valuation and Depreciation | 3 |
Capex Budgeting | 3 |
Capex Control | 3 |
Operational Expense Budgeting | 3 |
Operational Expense Control | 3 |
Financial Information System | 2 |
KPIs | |
KPIs | Score |
Capital Budget Attainment | 3 |
Maintenance Budget Variance | 3 |
IFRS Compliance | 5 |
7. Risk Management | |
Best Practices | |
Best Practice | Score |
Risk Policy | 2 |
Methodologies | 1 |
Risk Assessments | 1 |
Mitigation and Control | 2 |
Legal and Statutory Requirements | 2 |
Change Control | 1 |
KPIs | |
KPIs | Score |
Insurance Risk Rating | 1 |
8. Environment, Health & Safety | |
Best Practices | |
Best Practice | Score |
EHS Programme Management | 2 |
Inspections and Records | 2 |
Physical Asset Safeguarding | 2 |
Emergency Response | 2 |
Driven Machinery and Vehicles | 1 |
Incidents and Accidents | 3 |
Employee Health | 2 |
Energy Reduction | 2 |
Environmental Safety | 2 |
EHS Culture | 2 |
KPIs | |
KPIs | Score |
Safety Compliance | 5 |
Lost Time Incident Frequency Rate | 4 |
Environmental Compliance | 1 |
Year on Year Energy Reduction | 2 |
9. Asset Care Plans | |
Best Practices | |
Best Practice | Score |
ACP Development Process | 2 |
Criticality Analysis | 1 |
Tactical Task Definition | 1 |
Tactical Task Implementation | 1 |
Long Term Work Plan | 2 |
ACP Optimisation | 1 |
KPIs | |
KPIs | Score |
% Tactical Work | 1 |
Asset Condition | 3 |
Engineering Availability | 2 |
10. Work Planning and Control | |
Best Practices | |
Best Practice | Score |
Non-Tactical Work Identification | 2 |
Tactical Work Identification | 2 |
Work Planning | 2 |
Work Scheduling | 2 |
Work Allocation and Control | 2 |
Quality Control | 2 |
Feedback on Work | 2 |
Feedback Review | 2 |
Rotable Tracking | 1 |
KPIs | |
KPIs | Score |
Maintenance Backlog | 1 |
Weekly Schedule Attainment | 1 |
Labour Utilisation | 2 |
Technical Overtime | 3 |
11. Operator Asset Care | |
Best Practices | |
Best Practice | Score |
Operator Asset Care Policy | 1 |
Correct Operation | 2 |
5S and Equipment Cleaning | 1 |
Maintenance Simplification | 3 |
Inspections | 2 |
Adjustments and Minor Repairs | 2 |
Visual Management | 2 |
Operator Knowledge and Skills | 2 |
Engineering Partnership | 2 |
#N/A | |
KPIs | |
KPIs | Score |
5S in Operational Areas | 4 |
Tactical Maintenance Done By Operators | 1 |
Engineering Availability | 2 |
% Tactical Work | 1 |
12. Material Management | |
Best Practices | |
Best Practice | Score |
Material Management Policy | 2 |
Material Master | 3 |
Purchasing | 2 |
Receiving | 2 |
Warehouse Facilities | 2 |
Protection and Care | 2 |
Inventory Control | 2 |
Issuing | 3 |
Rotable Management | 1 |
Inventory Optimisation | 1 |
KPIs | |
KPIs | Score |
MRO Stock Accuracy | 4 |
Stores Service Level | 3 |
Purchasing Service Level | 3 |
5S/Safety in Warehouses | 3 |
Stock Turns (excluding insurance spares) | 2 |
13. Support Facilities and Tools | |
Best Practices | |
Best Practice | Score |
Tool Management | 2 |
Workshop Facilities | 2 |
Roads, Yards and Buildings | 4 |
Services | 3 |
Lubrication Management | 2 |
Support Vehicles | 2 |
Condition Monitoring Management | 2 |
KPIs | |
KPIs | Score |
5S in Workshops and Support Facilities | 4 |
Support Facilities Condition | 3 |
Average Services Availability | 4 |
14. Life Cycle Management | |
Best Practices | |
Best Practice | Score |
Whole Life Costing | 1 |
Need Identification | 1 |
Feasibility and Approval | 2 |
Specification and Design | 2 |
Acquisition | 2 |
Installation and Commissioning | 2 |
Decommissioning | 2 |
KPIs | |
KPIs | Score |
Maintenance Cost as % of Asset Replacement Value | 4 |
Vertical Start-Up | 2 |
Operational Cost per Unit | 2 |
15. Project and Shutdown Management | |
Best Practices | |
Best Practice | Score |
Scope Definition | 2 |
Project Planning | 3 |
Risk Management | 2 |
Progress Review | 3 |
Communication | 3 |
Project Handover | 2 |
Post Project Review | 1 |
KPIs | |
KPIs | Score |
Project/Shut Duration Compliance | 1 |
Project/Shut Task Compliance | 1 |
Project/Shut Budget Compliance | 1 |
16. Performance Measurement | |
Best Practices | |
Best Practice | Score |
AM KPI Definition | 3 |
KPI Deployment | 2 |
Performance Targets | 3 |
Communication | 3 |
Usage | 2 |
KPIs | |
KPIs | Score |
KPI Performance | 4 |
KPI Measurement | 4 |
17. Focused Improvement | |
Best Practices | |
Best Practice | Score |
Improvement Focus Areas | 2 |
Daily Management System | 2 |
Improvement Projects | 2 |
Use of Data | 2 |
Root Cause Analysis | 2 |
Improvement Actions | 2 |
Results and Benefits | 3 |
KPIs | |
KPIs | Score |
Savings from Improvement Projects | 1 |
Improvement Project Success | 1 |